Real estate housing sales and values over the past few years have been relatively stable. Below you will find some charts and data showing average sales price and total sales for the past several years – these figures are specific to the Comox Valley and based on figures provided by www.vireb.com.
Month / Year | Average Sale Price | Sales |
Jan-10 | $ 323,860 | 39 |
Feb-10 | $ 341,003 | 20 |
Mar-10 | $ 374,539 | 66 |
Apr-10 | $ 347,448 | 84 |
May-10 | $ 344,890 | 98 |
Jun-10 | $ 362,222 | 84 |
Jul-10 | $ 349,033 | 53 |
Aug-10 | $ 325,369 | 54 |
Sep-10 | $ 327,043 | 45 |
Oct-10 | $ 320,876 | 44 |
Nov-10 | $ 335,108 | 49 |
Dec-10 | $ 323,914 | 62 |
Jan-11 | $ 332,534 | 44 |
Feb-11 | $ 336,411 | 56 |
Mar-11 | $ 349,070 | 69 |
Apr-11 | $ 355,976 | 62 |
May-11 | $ 366,727 | 100 |
Jun-11 | $ 348,858 | 88 |
Jul-11 | $ 351,959 | 64 |
Aug-11 | $ 347,383 | 56 |
Sep-11 | $ 342,591 | 54 |
Oct-11 | $ 320,876 | 44 |
Nov-11 | $ 348,704 | 37 |
Dec-11 | $ 364,422 | 27 |
Jan-12 | $ 345,631 | 44 |
Feb-12 | $ 363,475 | 42 |
Mar-12 | $ 322,464 | 54 |
Apr-12 | $ 361,023 | 75 |
May-12 | $ 361,537 | 96 |
Jun-12 | $ 361,085 | 90 |
Jul-12 | $ 345,369 | 77 |
Aug-12 | $ 329,008 | 53 |
Sep-12 | $ 366,019 | 37 |
Oct-12 | $ 329,756 | 46 |
Nov-12 | $ 300,171 | 55 |
Dec-12 | $ 360,030 | 30 |
Jan-13 | $ 330,947 | 36 |
Feb-13 | $ 327,442 | 36 |
Mar-13 | $ 321,633 | 51 |
Apr-13 | $ 341,211 | 57 |
May-13 | $ 355,515 | 95 |
