<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Comox Valley News Blog</title>
	<atom:link href="http://www.comoxvalleyguide.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comoxvalleyguide.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nymph Falls Park Secured for 30 More Years</title>
		<link>http://www.comoxvalleyguide.com/2012/01/nymph-falls-secured/</link>
		<comments>http://www.comoxvalleyguide.com/2012/01/nymph-falls-secured/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:57:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[nymph falls]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.comoxvalleyguide.com/?p=2856</guid>
		<description><![CDATA[For those of you who love to take a refreshing dip or go for a nice relaxing walk in the trails at Nymph Falls, you will be pleased to learn that the province has offered a 30 year lease securing the park for the next generation to enjoy. This 30-year rent free lease was offered [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who love to take a refreshing dip or go for a nice relaxing walk in the trails at <a href="http://www.comoxvalleyguide.com/recreation/hiking/nymph-falls/">Nymph Falls</a>, you will be pleased to learn that the province has offered a 30 year lease securing the park for the next generation to enjoy.</p>
<p>This 30-year rent free lease was offered just in time as the existing lease was scheduled to run out just next week. It is estimated that as many as 20,000 people visit the park, ideal for hiking, biking, and swimming, each year.</p>
<p>An increase in the parks budget is being proposed for the next five years to help with parking expansion and other maintenance issues. The past five years saw a budget of $60,000 – the proposed new budget is $95,000 for the next five years.</p>
<p>The low budget is largely made possible by the incredible volunteer help provided by many Plateau Road residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comoxvalleyguide.com/2012/01/nymph-falls-secured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Tree Disposal in the Comox Valley</title>
		<link>http://www.comoxvalleyguide.com/2011/12/christmas-tree-disposal-in-the-comox-valley/</link>
		<comments>http://www.comoxvalleyguide.com/2011/12/christmas-tree-disposal-in-the-comox-valley/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:40:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[cvrd]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.comoxvalleyguide.com/?p=2781</guid>
		<description><![CDATA[There are a number of tree chipping options for residents of the Comox Strathcona waste management (CSWM) region this year. You can drop off your tree at the firehalls in Comox and Courtenay on Saturday, January 7 and Sunday, January 8 from 10 a.m. to 4 p.m. In addition, one-day tree chipping events are being [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of tree chipping options for residents of the Comox Strathcona waste management (CSWM) region this year.</p>
<p>You can drop off your tree at the firehalls in Comox and Courtenay on Saturday, January 7 and Sunday, January 8 from 10 a.m. to 4 p.m. In addition, one-day tree chipping events are being held at the City of Campbell River’s Sportsplex on Saturday January 7 and in Cumberland at the fire hall on Sunday January 8, hours for both locations is 10 a.m. until 4 p.m. The fire departments in Courtenay, Comox and Cumberland are also offering a special home pick up of Christmas trees for a $5 donation, just by calling the firehall for the area in which you live. The donations go to support local charities.<span id="more-2781"></span></p>
<p>Christmas trees that are cut in half with each half no longer than three feet in length will also be picked up on regular yard waste pick up days in Courtenay and Comox. Curbside pickup of Christmas trees for Royston residents is Thursday, January 5, 2012.</p>
<p>You can also take your Christmas tree to the CSWM’s waste management centres, in the Comox Valley at 2400 Pidgeon Lake Road, Cumberland or in Campbell River at 6700 Argonaut Road.</p>
<p>Christmas trees will be accepted free of charge at both locations. Both waste management centres are open seven days a week from 8:30 a.m. to 5:30 p.m. The waste management centres will close at noon on December 24 and 31 and will remain CLOSED Christmas Day and New Year’s Day.</p>
<p>No matter what disposal method you choose, be sure to remove all of the tinsel and decorations first.<br />
The Comox Strathcona Waste Management (CSWM) service is a function of the Comox Valley Regional District (CVRD) and is responsible for two regional waste management centres that serve the Comox Valley and Campbell River, as well as a range of transfer stations and smaller waste-handling and recycling facilities for the electoral areas of the CVRD and the Strathcona Regional District. The CSWM service manages over 100,000 tonnes of waste and recycled material and oversees a number of diversion and education programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comoxvalleyguide.com/2011/12/christmas-tree-disposal-in-the-comox-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Barrel Rebate Program comes to an end</title>
		<link>http://www.comoxvalleyguide.com/2011/12/rain-barrel-rebate-program-comes-to-an-end/</link>
		<comments>http://www.comoxvalleyguide.com/2011/12/rain-barrel-rebate-program-comes-to-an-end/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:43:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[cvrd]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.comoxvalleyguide.com/?p=2785</guid>
		<description><![CDATA[The Comox Valley Regional District’s (CVRD) would like to advise residents connected to the Comox Valley and Black Creek-Oyster Bay local water systems that the rain barrel/cistern rebate program will come to an end on December 31, 2011. The rebate program started in 2010 in the Comox Valley as part of the water efficiency strategy [...]]]></description>
			<content:encoded><![CDATA[<p>The Comox Valley Regional District’s (CVRD) would like to advise residents connected to the Comox Valley and Black Creek-Oyster Bay local water systems that the rain barrel/cistern rebate program will come to an end on December 31, 2011.</p>
<p>The rebate program started in 2010 in the Comox Valley as part of the water efficiency strategy to encourage residents to reduce their water consumption inside and outside their home. Toilet and rain barrel rebates were also added to a pilot program for the Black Creek-Oyster River local water service area in 2011.<span id="more-2785"></span></p>
<p>“In 2012, it will be important to refocus on reducing outdoor water consumption. Rain barrels and cisterns can provide this however staff is currently investigating options that would broaden the range of water-saving mechanisms that would be eligible for a rebate,” said Marc Rutten, senior manager of engineering services.</p>
<p>Applications for a rebate must include a receipt for purchase of a rain barrel and/or a cistern, date-stamped prior to the end of this year to be eligible. The toilet rebate program will continue with the same eligibility criteria in 2012. A $75 rebate will be issued on a first come, first serve basis while funds are available for installing high-efficiency (4.8 litre flush) or dual flush CSA (Canadian Standards Association) approved toilets. There is a maximum of two toilet rebates per installation address; this includes any toilet rebates received under the 2009, 2010 and 2011 programs.</p>
<p>Toilet rebates are available to property owners connected to the local water service areas including; the City of Courtenay, Town of Comox and the Arden, Comox Valley, England Road, Marsden/Camco, Greaves Crescent and Black Creek-Oyster Bay. For more information on the rebate program and to download an application form visit www.comoxvalleyrd.ca/rebates.</p>
<p>The Comox Valley Regional District is a federation of three electoral areas and three municipalities providing sustainable services for residents and visitors to the area. The members of the regional district work collaboratively on services for the benefit of the diverse urban and rural areas of the Comox Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comoxvalleyguide.com/2011/12/rain-barrel-rebate-program-comes-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVRD Elects New Chair and Vice Chair</title>
		<link>http://www.comoxvalleyguide.com/2011/12/cvrd-elects-new-chair-and-vice-chair-2/</link>
		<comments>http://www.comoxvalleyguide.com/2011/12/cvrd-elects-new-chair-and-vice-chair-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:18:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[cvrd]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.comoxvalleyguide.com/?p=2746</guid>
		<description><![CDATA[The Comox Valley Regional District (CVRD) board of directors has elected Edwin Grieve as its chair. Patti Fletcher was elected as vice-chair. They will serve in these positions for the next year. This will be the second term as chair for Grieve, who was elected at the inaugural board meeting today. The chair, along with [...]]]></description>
			<content:encoded><![CDATA[<p>The Comox Valley Regional District (CVRD) board of directors has elected Edwin Grieve as its chair. Patti Fletcher was elected as vice-chair. They will serve in these positions for the next year.<br />
This will be the second term as chair for Grieve, who was elected at the inaugural board meeting today. The chair, along with the other eight directors, oversees the activities and services that the regional district delivers to its nearly 60,000 residents.</p>
<p>“I feel confident in the future of the Comox Valley,” said Grieve, who has been a board director since 2008. “Our regional growth and sustainability strategies are pointing the way for how we will grow. We will be asked to make some big financial decisions in the coming year. We must be on one team – ‘Team Comox Valley’ – at the regional board table, because whatever benefits one of us is a benefit to us all.”<img title="More..." src="http://www.comoxvalleyguide.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-2746"></span></p>
<p>Directors serve for a three-year term, and the directors elect the chair and vice-chair position each year. Municipal mayors and councillors appoint directors from their areas to sit on the CVRD board, and the elected representatives from the electoral areas make up the other CVRD board members. Edwin grieve represents Puntledge-Black Creek (Area ‘C’) as director, and Patti Fletcher is a councilor from the Town of Comox..</p>
<p>The Comox Valley Regional District is a federation of three electoral areas and three municipalities providing sustainable services for residents and visitors to the area. The members of the regional district work collaboratively on services for the benefit of the diverse urban and rural areas of the Comox Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comoxvalleyguide.com/2011/12/cvrd-elects-new-chair-and-vice-chair-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comox Valley Farmers Market</title>
		<link>http://www.comoxvalleyguide.com/2011/10/comox-valley-farmers-market/</link>
		<comments>http://www.comoxvalleyguide.com/2011/10/comox-valley-farmers-market/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:44:16 +0000</pubDate>
		<dc:creator>Comox Valley Guide</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://biggsachte.com/cv-guide-new/?p=2556</guid>
		<description><![CDATA[The Comox Valley Farmers Market is a great place to meet people and buy some amazing local produce. The following video was recently produced and released by Paul Christopher and we felt like sharing. You can find more information on the Farmers market at www.comoxvalleyfarmersmarket.com]]></description>
			<content:encoded><![CDATA[<p>The Comox Valley Farmers Market is a great place to meet people and buy some amazing local produce. The following video was recently produced and released by <a href="http://paulchristopher.ca/paulchristopher.ca/films.html">Paul Christopher</a> and we felt like sharing. You can find more information on the Farmers market at <a href="http://www.comoxvalleyfarmersmarket.com/">www.comoxvalleyfarmersmarket.com</a></p>
<p><center><br />
<iframe src="http://player.vimeo.com/video/29983092?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="400" height="225"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comoxvalleyguide.com/2011/10/comox-valley-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Fire in Courtenay</title>
		<link>http://www.comoxvalleyguide.com/2011/09/huge-fire-in-courtenay/</link>
		<comments>http://www.comoxvalleyguide.com/2011/09/huge-fire-in-courtenay/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:59:17 +0000</pubDate>
		<dc:creator>Comox Valley Guide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[courtenay]]></category>
		<category><![CDATA[cumberland rd]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[mcphee]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://biggsachte.com/cv-guide-new/?p=2556</guid>
		<description><![CDATA[There is a huge fire in Courtenay burning right now. The hydroponic supply place (used to be Buckerfields years ago) right beside the train station on Cumberland Road and McPhee is an enormous fireball. The flames are easily visible from the top of Ryan Rd Hill. Traffic is heavily congested around the fire and there [...]]]></description>
			<content:encoded><![CDATA[<p>There is a huge fire in Courtenay burning right now. The hydroponic supply place (used to be Buckerfields years ago) right beside the train station on Cumberland Road and McPhee is an enormous fireball. The flames are easily visible from the top of Ryan Rd Hill.</p>
<p>Traffic is heavily congested around the fire and there are people everywhere checking it out.</p>
<p>We will post more information about the fire once it is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comoxvalleyguide.com/2011/09/huge-fire-in-courtenay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Comox Valley &#8211; Not just a Tangled Web of Big Box Stores</title>
		<link>http://www.comoxvalleyguide.com/2011/06/the-comox-valley-not-just-a-tangled-web-of-big-box-stores/</link>
		<comments>http://www.comoxvalleyguide.com/2011/06/the-comox-valley-not-just-a-tangled-web-of-big-box-stores/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:56:42 +0000</pubDate>
		<dc:creator>Comox Valley Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://biggsachte.com/cv-guide-new/?p=2556</guid>
		<description><![CDATA[Liz Bryan, the author of Artipelago (a section within BCAA&#8217;s Westworld travel magazine) who called the Comox Valley (more specifically Courtenay &#38; Comox) just a tangled web of big box stores may need to come take a closer look. Yes there are a lot of big box stores, but the Comox Valley is loaded is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comoxvalleyguide.com/blog/wp-content/uploads/2011/06/westworld-magazine.jpg"><img class="alignright size-full wp-image-1614" title="westworld-magazine" src="http://www.comoxvalleyguide.com/blog/wp-content/uploads/2011/06/westworld-magazine.jpg" alt="" width="250" height="167" /></a>Liz Bryan, the author of <a  rel="nofollow" href="http://www.myvirtualpaper.com/doc/Westworld-magazine/wwb_summer2011_cwm56862/2011050301/#18">Artipelago </a>(a section within <a  rel="nofollow" href="http://www.myvirtualpaper.com/doc/Westworld-magazine/wwb_summer2011_cwm56862/2011050301/#18">BCAA&#8217;s Westworld travel magazine</a>) who called the Comox Valley (more specifically Courtenay &amp; Comox) just a tangled web of big box stores may need to come take a closer look.</p>
<p>Yes there are a lot of big box stores, but the Comox Valley is loaded is breathtaking views, ample recreational activities, amazing scenery, and fantastic people. If the writer only took a moment to actually explore just a little, she would have had a completely different tune to her article.</p>
<p>Calling the &#8220;City of Courtenay&#8221; the &#8220;Town of Courtney&#8221; doesn&#8217;t help her credibility either&#8230; Here is a video from A News</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/9-U12DzRpsE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comoxvalleyguide.com/2011/06/the-comox-valley-not-just-a-tangled-web-of-big-box-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GP Vanier Secondary Lip Dub</title>
		<link>http://www.comoxvalleyguide.com/2011/05/gp-vanier-secondary-lip-dub/</link>
		<comments>http://www.comoxvalleyguide.com/2011/05/gp-vanier-secondary-lip-dub/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:13:36 +0000</pubDate>
		<dc:creator>Comox Valley Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://biggsachte.com/cv-guide-new/?p=2556</guid>
		<description><![CDATA[You may have seen &#8220;Lip Dubs&#8221; from other schools floating around the internet. UBC for instance has one that is getting a lot of attention. Here is one that was posted recently by the Comox Valley&#8217;s own GP Vanier! Enjoy.]]></description>
			<content:encoded><![CDATA[<p>You may have seen &#8220;Lip Dubs&#8221; from other schools floating around the internet. UBC for instance has one that is getting a lot of attention. Here is one that was posted recently by the Comox Valley&#8217;s own GP Vanier! Enjoy.</p>
<p><center><iframe width="560" height="349" src="http://www.youtube.com/embed/HhC9TdZEjOQ" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comoxvalleyguide.com/2011/05/gp-vanier-secondary-lip-dub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Stove Exchange Rebate Program Extended</title>
		<link>http://www.comoxvalleyguide.com/2011/05/wood-stove-exchange-program-extended/</link>
		<comments>http://www.comoxvalleyguide.com/2011/05/wood-stove-exchange-program-extended/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:05:02 +0000</pubDate>
		<dc:creator>Comox Valley Guide</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[cvrd]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://biggsachte.com/cv-guide-new/?p=2556</guid>
		<description><![CDATA[Wood Stove Exchange Rebate Program Extended Due to positive response from homeowners, the Comox Valley Regional District (CVRD) has extended its wood stove exchange program rebate program until June 30th, 2011. The rebate program that launched in February quickly garnered interest from local homeowners wanting to replace their old smoke-belching wood stove with a qualifying [...]]]></description>
			<content:encoded><![CDATA[<p>Wood Stove Exchange Rebate Program Extended Due to positive response from homeowners, the Comox Valley Regional District (CVRD) has extended its wood stove exchange program rebate program until June 30th, 2011.</p>
<p>The rebate program that launched in February quickly garnered interest from local homeowners wanting to replace their old smoke-belching wood stove with a qualifying new EPA/CSA low emission-approved wood stove or other qualifying appliance. The CVRD continues to receive a steady flow of applications and inquiries, and is therefore providing an extension to accommodate interested participants, as well as the local retailers and suppliers who process the requests and change out the wood stoves.<span id="more-1183"></span></p>
<p>“Over the last several months, the CVRD’s numerous Burn-it-Smart workshops have raised awareness of air quality issues and of the rebate program,” said CVRD’s board chair, Edwin Grieve. “WETT certified technician Barrie Doubleday, the Oyster River and Comox fire chiefs, and medical health officer Dr. Charmaine Enns have all presented at these sessions which have motivated residents to consider their options when it comes to their old, inefficient wood stove. By extending this program we are offering the opportunity for homeowners to move to a more efficient and less polluting heating method which will provide improved air quality for themselves and their neighbours.”</p>
<p>Newer wood stoves will burn one-third less wood than old, inefficient stoves, reduce the risk of chimney fires and reduce smoke emissions, including particulate matter, by up to 90 percent. The wood stove exchange rebate of $250 also applies to those trading in an existing non CSA/EPA standard wood stove for a pellet stove or energy efficient gas stove/fireplace.</p>
<p>The CVRD would like to acknowledge the support from the following local retailers and service providers that have been instrumental to the success of the rebate program: Bennett’s Sheet Metal and Heating, Comox Fireplace &amp; Patio, Oliver’s Power Vacuum and Chimney Sweep and North Island Inspection Services.</p>
<p>For more information on the wood stove exchange program and to download a rebate application form visit www.comoxvalleyrd.ca/woodstove or contact Patty Rose, wood stove exchange program coordinator at 250-898-1086 or by email at woodstove@comoxvalleyrd.ca .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comoxvalleyguide.com/2011/05/wood-stove-exchange-program-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comox Valley &amp; Federal Election Voting Results!</title>
		<link>http://www.comoxvalleyguide.com/2011/05/comox-valley-federal-election-voting-results/</link>
		<comments>http://www.comoxvalleyguide.com/2011/05/comox-valley-federal-election-voting-results/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:25:19 +0000</pubDate>
		<dc:creator>Comox Valley Guide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://biggsachte.com/cv-guide-new/?p=2556</guid>
		<description><![CDATA[The Election Results for the Comox Valley (Vancouver Island North) riding as well as the federal election voting results have been posted&#8230; And here they are&#8230; Vancouver Island North Election Results Total voter turnout was 66.1% (58,948 out of 89150 registered electors). 1 &#8211; Conservative, John Duncan &#8211; 27,184 (46.1%) 2 &#8211; NDP, Ronna-Rae Leonard [...]]]></description>
			<content:encoded><![CDATA[<p>The Election Results for the Comox Valley (Vancouver Island North) riding as well as the federal election voting results have been posted&#8230; And here they are&#8230;</p>
<p><span style="font-size: 15px; font-weight: bold;">Vancouver Island North Election Results</span></p>
<p>Total voter turnout was 66.1% (58,948 out of 89150 registered electors).</p>
<blockquote><p>1 &#8211; Conservative, John Duncan &#8211; 27,184 (46.1%)</p>
<p>2 &#8211; NDP, Ronna-Rae Leonard &#8211; 25,384 (43.1%)</p>
<p>3 &#8211; Liberal, Mike Holland &#8211; 3,038 (5.2%)</p>
<p>4 &#8211; Green party, Sue Moen &#8211; 2,995 (5.1%)</p>
<p>5 - Independent, Jason Draper &#8211; 290 (0.5%)</p>
<p>6 &#8211; Marxist-Leninist, Frank Martin &#8211; 56 (0.1%)</p></blockquote>
<p>&nbsp;</p>
<h3>Overall Federal Election Results</h3>
<blockquote><p>1 &#8211; Conservative &#8211; 167 Seats &#8211; 39.6% of the Popular Vote</p>
<p>2 &#8211; NDP &#8211; 102 Seats &#8211; 30.6% of the Popular Vote</p>
<p>3 &#8211; Liberal &#8211; 34 Seats &#8211; 18.9% of the Popular Vote</p>
<p>4. &#8211; Block Quebecois &#8211; 4 Seats &#8211; 6.0% of the Popular Vote</p>
<p>5. &#8211; Green Party- 1 Seat &#8211; 3.9% of the Popular Vote</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.comoxvalleyguide.com/2011/05/comox-valley-federal-election-voting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

